Where To Find Us:

VA Online Liquidations

Chesapeake, VA 

Email Us at:

 Auctioninfo@

vaonlineliquidations.com

For

VA Online Auctions

Click Here

Eggleston Auto Auction EVERY Other SATURDAY

8AM-12 Noon

Click  Here

Affordable Towing

Auction

Saturday,

Nov.   7th.

108 Freeman Ave. Chesapeake, Va  

Click  Here

Naval Impound

Auction

Click  Here

Jack's Towing 

Auction

Saturday,

NOV.   21th

at 12 Noon

Click  Here

 Aristocrat Towing

Auction

Saturday

Nov.  28th

at 12 Noon

Click  Here

Past Commercial Auctions

Click Here  

AuctionZip

GoToAuctions 

Visitor Counter

**Over 100 + Autos this Auction**

Jack's Towing

Saturday, NOV.  21th

at 12 Noon

Gates Open at 10 AM

1114 Harmony Road

Norfolk, VA.

Questions-Call Jack's Towing at 757-461-5765

*Some Vehicles May Be Added or Deleted*

Itemized Listing Available Soon...

  YEAR MAKE MODEL COLOR DR VIN
1 13 NISSAN ALTIMA WHITE 4 22602
2 12 BMW 535I GRAY 4 74974
3 06 NISSAN ALTIMA GREEN 4 66351
4 17 VW GOLF WHITE 4 43214
5 07 HONDA ACCORD GRAY 4 57198
6 01 HONDA ACCORD GRAY 2 11271
7 06 BMW 325I BLACK 4 17395
8 19-T NISSAN VERSA GRAY 4 41101
9 07 JEEP WRANGLER RED 4 32280
10 07 TOYOTA AVALON WHITE 4 26603
11 92 HONDA CIVIC WHITE 2 61969
12 05 BUICK LASABRE GOLD 4 06877
13 07 FORD TAURUS GRAY 4 87881
14 02 FORD TAURUS BROWN 4 42722
15 08 BUICK LUCERNE BROWN 4 44249
16 13 NISSAN ALTIMA BLACK 4 13475
17 11 NISSAN ALTIMA BLACK 4 99623
18 04 FORD MUSTANG BLACK 2 45363
19 09 CHEVY MALIBU MAROON 4 88450
20 09 HONDA CIVIC BLUE 4 11419
21 19 NISSAN ALTIMA BLACK 4 28383
22 01 HYUNDAI XC300 GRAY 4 94105
23 14 AUDI A4 GRAY 4 19024
24 07 HONDA ACCORD GRAY 4 70092
25 06 INFINITI G35 GREEN 4 06385
26 15 HYUNDAI ELANTRA GRAY 4 64713
27 12 FORD FUSION     98382
28 PULLED          
29 15 SUBARU LEGACY GRAY 4 25329
30 15 CHEVY CRUZE GRAY 4 35412
31 09 BUICK LACRSSE WHITE 4 24531
32 13 NISSAN ALTIMA BLACK 4 56364
33 12 FORD FUSION GRAY 4 76546
34 08 FORD E-150 WHITE 2 67056
35 08 FORD F-150 WHITE 2 20575
36 98 FORD E-150 WHITE 2 73342
37 87 FORD F-250 GREEN 2 80826
38 95 FORD WINDSTAR GREEN 2 86557
39 08 ACURA MDX     31503
40 07 FORD F-150 MAROON 2 57128
41 99 FORD F450 WHITE 2 30466
42 05 CHEVY TRAILBLAZER GREEN 4 25202
43 11 FORD F-150 WHITE 2 89595
44 95 CHEVY S-10 BLUE 2 32862
45 07 HONDA ODYSSEY GRAY 4 06798
46 08-T FORD EXPEDITION WHITE 4 00247
47 15 JEEP COMPASS GRAY 4 72004
48 13 FORD EXPLORER WHITE 4 67666
49 10 GMC ACADIA MAROON 4 86871
50 09 VW EOS GRAY 2 23220
51 04-T CHEVY SILVERADO GRAY 2 65920
52 08 NISSAN ALTIMA WHITE 4 00032
53 06 BMW 650I SILVER 2 77173
54 08-T SCION TC WHITE 2 73960
55 14 FORD FOCUS BLACK 4 53492
56 13 CHRYSLER 200 GRAY 4 60369
57 22 KIA K5 GRAY 4 16517
58 23 HYUNDAI IONIC 6 WHITE 4 47664
59 PULLED          
60 PULLED          
61 04 BMW 325XI BLACK 4 59607
62 07 VW PASSAT GRAY 4 57730
63 15 VW JETTA GRAY 4 12028
64 08-T HONDA PILOT MAROON 4 56839
65 92 HONDA ACCORD WHITE 4 52511
66 12 DODGE CHALLENGER BLACK 2 76710
67 07 BMW 328I GRAY 4 71450
68 10 NISSAN ALTIMA GRAY 4 29598
69 95 CHEVY S-10 BLACK 2 22947
70 11 GMC TERRAIN BLACK 4 31762
71 16 NISSAN ROUGE GREEN 4 31279
72 06 DODGE DAKOTA GRAY 2 11901
73 13 HYUNDAI ACCENT BLUE 4 66759
74 08 FORD EDGE MAROON 4 54550
75 PULLED          
76 12 MAZDA CX9 BLUE 4 35439
77 13 FORD FLEX BLACK 4 20519
78 05 NISSAN MURANO GRAY 4 17633
79 12 SCION XD WHITE 4 23033
80 11 FORD F-150 SILVER 4 17087
81 11 NISSAN FRONTIER WHITE 4 23021
82 04 HYUNDAI SANTA FE GRAY 4 61776
83 19 KIA SPORTAGE WHITE 4 47264
84 17 NISSAN SENTRA SILVER 4 33179
85 01 TOYOTA ECHO WHITE 2 15212
86 14 NISSAN ALTIMA GRAY 4 19292
87 01 MERCEDES C230 GRAY 2 62492
88 26 VOLVO V60 GRAY 4 71819
89 22 CHEVY MALIBU GREEN 4 35?96
90 08-T NISSAN SENTRA BLACK 4 32435
91 09 HONDA FIT BLACK 4 24237
92 03 JEEP LIBERTY BROWN 4 56912
93 08 MERCEDES E350 BLACK 4 11103
94 14-GA JEEP WRANGLER BLACK 4 39248
95 15 KIA FORTE GRAY 4 59034
96 19 HYUNDAI ELANTRA BLUE 4 39010
97 17 SUBARU WRX GRAY 4 12147
98 17 HYUNDAI ELANTRA BLUE 4 74925
99 16 KIA SOUL WHITE 4 36816
100 17 HYUNDAI ELANTRA GRAY 4 57746
101 14 TOYOTA AVALON GRAY 4 40846
102 13 DODGE CHARGER GRAY 4 25034
103 25 CHRYSLER VOYAGER WHITE 4 38154
104 16 CHEVY EQUINOX BLUE 4 59317
105 19 NISSAN ALTIMA BLACK 4 70327
106 18 DODGE CHALLENGER WHITE 2 41938
107 07 VW GOLF WHITE 2 06840
108 03 PORCHE CAYENNE BLACK 4 60886
109 16 FORD F250 WHITE 4 67118
110 04 INFINITI QX56 GRAY 4 08102
Print | Sitemap
© CED Enterprises, LLC d/b/a VA Online Liquidations
↑