Where To Find Us:

VA Online Liquidations

PO Box 15451
Chesapeake, VA 23328

Email Us at:

 Auctioninfo@

vaonlineliquidations.com

Click HERE To Join

For

VA Online Auctions

Click Here

Eggleston Auto Auction EVERY Other SATURDAY

8AM-12 Noon

Click  Here

Affordable Towing

Auction

Saturday, 

at 1PM

NOVEMBER 1st

Click  Here

Naval Impound

Auction

 TBA

Click  Here

Jack's Towing 

Auction

Saturday,

October 18th

at 12 Noon

Click  Here

 Aristocrat Towing

Auction

Saturday,

NOVEMBER 29th

at 12 Noon

Click  Here

Past Commercial Auctions

Click Here  

AuctionZip

GoToAuctions 

Visitor Counter

 

**Over 100 + Autos this Auction**

Jack's Towing

Saturday, OCTOBER 18th

at 12 Noon

Gates Open at 10 AM

1114 Harmony Road

Norfolk, VA.

*Some Vehicles May Be Added or Deleted*

Itemized Listing Available Below...

  YEAR MAKE MODEL DR VIN
1 10-T TOYOTA COROLLA 4 24712
2 14 KIA SORENTO 4 15986
3 19 CHEVY MALIBU 4 21056
4 06 INFINITI G35 4 13084
5 12 CHRYSLER 200 4 92625
6 06 HYUNDAI SONATA 4 05653
7 12-T LEXUS ES350 4 86883
8 01 FORD EXPLORER 2 48027
9 02 HONDA ACCORD 2 07002
10 12 CHRYSLER 200 4 76017
11 03-T MERCURY G,MARQUIS 4 11523
12 96 TOYOTA CAMRY 4 10464
13 02 VOLVO S60 4 71633
14 13 VW CC 4 52773
15 10 CHRYSLER SEBRING 4 92647
16 09 FORD FUSION 4 68537
17 16 GENESIS 3.8 4 42887
18 09 MAZDA 6 4 25586
19 02 FORD MUSTANG 2 30989
20 04 NISSAN MAXIMA 4 51950
21 09 CHRYSLER PT CRUISER 4 55766
22 19 NISSAN SENTRA 4 51814
23 07 CHEVY IMPALA 4 21308
24 04 NISSAN MAXIMA 4 46181
25 05 CHRYSLER 300 4 28727
26 13 NISSAN SENTRA 4 61191
27 07 PONTIAC G6 2 24859
28 08 DODGE CHARGER 4 78547
29 99 FORD MUSTANG 2 52923
30 16 JEEP COMPASS 4 44265
31 99 HONDA ACCORD 4 19617
32 96-T HONDA ACCORD 4 14194
33 02 CHEVY TAHOE 4 90901
34 07 HONDA ODYSSEY 4 43030
35 02 TOYOTA HIGHLANDER 4 29753
36 17 JEEP PATRIOT 4 87525
37 04 JEEP LIBERTY 4 79111
38 08 FORD EDGE 4 29637
39 98 DODGE CARAVAN 4 52444
40 08 HONDA ODYSSEY 4 49469
41 11 JEEP G CHEROKEE 4 96779
42 04 FORD EXPEDITION 4 53319
43 01 FORD RANGER 2 22199
44 94 GMC SIERRA 2 21321
45 05 HONDA ODYSSEY 4 20184
46 05 DODGE RAM 1500 4 37477
47 11 JEEP G CHEROKEE 4 47195
48 08 FORD EXPLORER 4 43625
49 12-T HYUNDAI SONATA 4 46530
50 07-T BMW 328I 4 17361
51 05 NISSAN ARMADA 4 13923
52 14 FORD FOCUS 4 77851
53 15 NISSAN SENTRA 4 57517
54 14 DODGE AVENGER 4 39919
55 12 CHRYSLER SEBRING 2 23125
56 10 FORD FOCUS 4 34389
57 10 HONDA ACCORD 4 97720
58 08 BMW 528XI 4 55043
59 88 JAGUAR XJS 4 51318
60 12 HONDA CIVIC 4 03053
61 06 FORD EXPLORER 4 07654
62 13 DODGE DART 4 18447
63 09 FORD ESCAPE 4 02204
64 15 CHEVY CRUZE 4 63449
65 14-T CHEVY MALIBU 4 38060
66 16 CHEVY IMPALA 4 03821
67 12 NISSAN ALTIMA 2 36167
68 11 AUDI A4 4 18317
69 09 LINCOLN MKS 4 12805
70 96 FORD EXPLORER 4 13092
71 03 CHEVY CAVALIER 2 24410
72 12 ACURA TL 4 25704
73 02 BMW X5 4 50641
74 12 HONDA ACCORD 4 68944
75 12 DODGE CHARGER 4 36472
76 01 MERCEDES S500 4 65629
77 03 LINCOLN NAVIGATOR 4 23039
78 02 OLDS BRAVADA 4 79867
79 PULLED CHEVY SUBURBAN 4 56822
80 12 JEEP LIBERTY 4 79462
81 06 JEEP G CHEROKEE 4 82837
82 13 BMW 328I 4 19962
83 14 INFINITI QX50 4 92253
84 09 GMC YUKON XL 4 06836
85 11 MERCEDES C300 4 34910
86 13 VW GTI 2 19437
87 18 CHEVY MALIBU 4 20727
88 17 FORD MUSTANG 2 49507
89 12 CHEVY CAMERO 4 46911
90 11 CHEVY EQUINOX 4 81129
91 13 TOYOTA CAMRY 4 23709
92 11 DODGE CARAVAN 4 48672
93 14 FORD ESCAPE 4 55579
94 13 DODGE DART 4 25626
95 12  CHEVY SILVERADO 4 57587
96 08 VW EOS 2 05351
97 14 KIA OPTIMA 4 73675
98 15 NISSAN ROGUE 4 67778
99 12 FORD FOCUS 4 71004
100 01 LEXUS LS430 4 46674
101 16 CHEVY TRAVERSE 4 48498
102 09 VW TIQUAN 4 10712
103 12 FORD FOCUS 4 35929
104 12 HONDA CIVIC 4 29301
105 08-T HYUNDAI SANTA FE 4 03721
Print | Sitemap
© CED Enterprises, LLC d/b/a VA Online Liquidations