Where To Find Us:

VA Online Liquidations

PO Box 15451
Chesapeake, VA 23328

Email Us at:

 Auctioninfo@

vaonlineliquidations.com

Click HERE To Join

For

VA Online Auctions

Click Here

Eggleston Auto Auction EVERY Other SATURDAY

8AM-12 Noon

Click  Here

Affordable Towing

Auction

Saturday,

JANUARY 4th

at 1PM

Click  Here

Jack's Towing 

Auction

Saturday,

January 18th

at 12 Noon

Click  Here

 Aristocrat Towing

Auction

Saturday,

JANUARY 25th

at 12 Noon

Click  Here

Naval Impound

Auction

TBA

Click  Here

Past Commercial Auctions

Click Here  

AuctionZip

GoToAuctions 

Visitor Counter

 

Jack's Towing

Saturday, JANUARY 18th

at 12 Noon

Gates Open at 10 AM

1114 Harmony Road

Norfolk, VA.

*Some Vehicles May Be Added or Deleted*

Itemized Listing Available BELOW

1 06 CADILLAC STS 98464
2 07 CHRYSLER SEBRING 22584
3 T-06 TOYOTA SIENNA 57771
4 96 ACURA INTEGRA 00045
5 01 FORD F-150 51891
6 11 FORD FOCUS 46794
7 03 BUICK CENTURY 12644
8 06 DODGE STRATUS 51245
9 GAL-08 FORD FOCUS 35647
10 05 LEXUS ES330 67831
11 T-03 CHEVY  TAHOE 84105
12 09 FORD FLEX 16492
13 T-02 SUBARU OUTBACK 18293
14 12 FORD FOCUS 67320
15 08 NISSAN ALTIMA 14901
16 T-05 HONDA ACCORD 74196
17 09 CHEVY IMPALA 28989
18 10 CHEVY COBALT 16941
19 14 CHEVY IMPALA 34684
20 13 CHEVY CRUZE 02889
21 98 HONDA ACCORD 03832
22 05 MERCEDES E500 00548
23 05 HYUNDAI SANTE FE 98249
24 97 HONDA ACCORD 01934
25 GAL-17 FORD FIESTA 29327
26 02 JEEP LIBERTY 37636
27 15 CHEVY CRUZE 87921
28 04 FORD EXPLOER 83095
29 14 NISSAN SENTRA 00558
30 07 HONDA ODYSSEY 24788
31 92 FORD F-150 87113
32 93 FORD F-150 12208
33 86 FORD F-350 53423
34 04 GMC YUKON 08044
35 99 DODGE RAM1500 31264
36 05 ACURA MDX 48289
37 T-01 DODGE CARAVAN 22232
38 14 GMC  TERRAIN 79987
39 05 DODGE DURANGO 36131
40 10 CHRYSLER T&C 39146
41 05 FORD EXPLOER 76471
42 01 HONDA CRV 09471
43 GAL-97 JEEP CHEROKEE 74311
44 99 FORD F-150 71257
45 09 HONDA CRV 02180
46 01 VOLVO XC90 78197
47 08 HYUNDAI TUCSON 06814
48 14 KIA SEDONA 46744
49 02 SATURN VUE 36618
50 14 FORD FOCUS 26796
51 T-07 NISSAN ALTIMA 37529
52 17 CHEVY MALIBU 41066
53 T-09 TOYOTA COROLLA 64308
54 05 SCION TC 57058
55 08 SUZUKI XL7 21565
56 06 CADILLAC STS 53082
57 02 LEXUS GS300 58331
58 01 LINCOLN TOWN CAR 24484
59 04 LINCOLN TOWN CAR 17492
60 12 CHEVY MALIBU 81725
61 05 SUBARU FORESTER 46935
62 T-07 NISSAN SENTRA 04427
63 10 HONDA CIVIC 15176
64 14 FORD MUSTANG 44904
65 T-08 BUICK LUCERNE 11031
66 11 CHEVY MALIBU 40933
67 08 CHEVY AVEO 41173
68 99 LINCOLN TOWN CAR 01208
69 09 NISSAN VERSA 34311
70 08 FORD FUSION 61272
71 15 KIA SORENTO 56854
72 07 TOYOTA RAV4 53509
73 07 CHEVY TAHOE 91325
74 08 NISSAN SENTRA 21196
75 10 NISSAN ROUGE 28908
76 12 KIA SORENTO 90189
77 05 JEEP GRAND CHEROKEE 53096
78 98 GMC BOX TRUCK 09034
79 T-12 CHEVY VOLT 16595
80 05 DODGE STRATUS 63292
81 07 TOYOTA CAMRY 35658
82 05 TOYOTA AVALON 05488
83 08 HONDA ACCORD 64219
84 06 VW PASSAT 09639
85 06 CHEVY EQUINOX 65155
86 08 INFINITI M35X 50591
87 05 RANGE ROVER HSE 96181
88 07 MERCEDES R350 04164
89 15 NISSAN ALTIMA 90358
90 10 NISSAN ALTIMA 60187
91 GAL-14 CHEVY EQUINOX 60176
92 T-10 BMW 328I 48003
93 08 MITSUBISHI GALANT 03718
94 09 VW PASSAT 37912
95 T-04 HONDA ACCORD 48612
96 09 CHEVY TRAVERSE 72855
97 10 MAZDA 3 03560
98 09 HYUNDAI ELANTRA 37991
99 04 INFINITI FX-35 13884
100 08 NISSAN MURANO 02220
101 17 HYUNDAI SANTA FE 38671
102 14 CHEVY CAMERO 03218
103 18 CHEVY MALIBU 89974
104 17 HONDA CIVIC 59554
105 22 LOUD RITE TRAILER 13683
106 06 DODGE CHARGER 80516
Print | Sitemap
© CED Enterprises, LLC d/b/a VA Online Liquidations