Where To Find Us:

VA Online Liquidations

PO Box 15451
Chesapeake, VA 23328

Email Us at:

 Auctioninfo@

vaonlineliquidations.com

Click HERE To Join

For

VA Online Auctions

Click Here

Eggleston Auto Auction EVERY Other SATURDAY

8AM-12 Noon

Click  Here

Affordable Towing

Auction

Saturday, 

at 1PM

December 6th

NEW LOCATION

Click  Here

Naval Impound

Auction

 Bidding Begins Soon & Starts Ending Wednesday, December 10th at 7PM

Click  Here

Jack's Towing 

Auction

Saturday,

DATE CHANGE

 JANUARY 17th 

at 12 Noon

Click  Here

 Aristocrat Towing

Auction

Saturday,

NOVEMBER 29th

at 12 Noon

Click  Here

Past Commercial Auctions

Click Here  

AuctionZip

GoToAuctions 

Visitor Counter

7

**Over 100 + Autos this Auction**

 

Jack's Towing

DATE CHANGE

Saturday, JANUARY 17th

at 12 Noon

Gates Open at 10 AM

1114 Harmony Road

Norfolk, VA.

*Some Vehicles May Be Added or Deleted*

Itemized Listing Available BELOW...

  YEAR MAKE MODEL COLOR VIN
1 00 BMW 740IL BLACK 10799
2 06 CHEVY COBALT RED 07611
3 10 KIA FORTE GRAY 09248
4 15 CHEVY CRUZE WHITE 10260
5 08 KIA RIO BLUE 64939
6 15 TOYOTA COROLLA RED 04359
7 94 GEO PRIZM GREEN 71600
8 12 ACURA TSX WHITE 15230
9 T-09 MERCEDES E350 WHITE 28416
10 10 CHEVY MALIBU GRAY 95673
11 T-02 HONDA ACCORD RED 08956
12 08 FORD FUSION GRAY 59888
13 07 JEEP PULLED   PULLED
14 T-99 TOYOTA CAMRY BLACK 99443
15 11 NISSAN ROUGE GRAY 83471
16 07 HONDA ACCORD GRAY 51647
17 07 VW GOLF GRAY 04833
18 08 HONDA ACCORD GRAY 14171
19 00 TOYOTA CAMRY SILVER 43806
20 07 NISSAN MAXIMA BLACK 02071
21 96 TOYOTA CAMRY WHITE 10464
22 11 BMW 323I BLACK 55913
23 13 BUICK VERANO GRAY 46382
24 05 HONDA ODYSSEY GRAY 35559
25 16 KIA OPTIMA WHITE 27330
26 11 CHEVY IMPALA GRAY 67752
27 99 NISSAN ALTIMA GOLD 89813
28 15 NISSAN SENTRA BLACK 19430
29 14 CHEVY IMPALA WHITE 68334
30 T-98 LEXUS LS400 WHITE 36764
31 12 NISSAN PATHFINDER GRAY 15820
32 12 FORD FOCUS WHITE 35929
33 07 CHEVY IMPALA BLUE 67540
34 01 HONDA ACCORD GRAY 29481
35 99 FORD WINDSTAR GRAY 81647
36 05 HYUNDAI SANTA FE WHITE 43165
37 13 JEEP PATRIOT GRAY 05696
38 13 NISSAN ROUGE BLACK 03583
39 07 FORD EXPLORER RED 84314
40 07 HUMMER H3 GRAY 43482
41 T-13 CHEVY AVALANCHE BLACK 61561
42 10 CHEVY EXPRESS WHITE 47057
43 99 CHEVY SUBURBAN WHITE 56822
44 03 JEEP LIBERTY BLUE 88248
45 03 FORD WINDSTAR GOLD 36485
46 05 TOYOTA HIGHLANDER BLUE 12224
47 15 JEEP COMPASS BLACK 07599
48 06 DODGE RAM1500 GRAY 06942
49 T-96 CHEVY BLAZER MAROON 57151
50 03 VW BEETLE YELLOW 11825
51 03 TOYOTA ECHO MAROON 44422
52 12 BUICK VERANO GRAY 79131
53 06 MITSUBISHI GALANT GRAY 77417
54 03 TOYOTA AVALON GOLD 37576
55 04 PONTIAC GRAND AM WHITE 32120
56 08 VOLOVO 580 GRAY 80200
57 13 VW PASSAT GRAY 11107
58 06 FORD MUSTANG GRAY 26861
59 06 PONTIAC G6 WHITE 25529
60 06 MERCEDES C280 BLACK 20418
61 T-10 MERCEDES E350 GRAY 06853
62 T-08 MERCEDES E350 BLACK 85806
63 07 SATURN AURA GOLD 82827
64 15 CHEVY CRUZE GRAY 86743
65 07 ACURA TL GRAY 41421
66 02 VW BEETLE GRAY 43735
67 07 LEXUS LS460 MAROON 50996
68 12 FORD FOCUS GRAY 20997
69 00 TOYOTA COROLLA WHITE 84362
70 05 HONDA ODYSSEY GRAY 40066
71 94 ACURA 3.5RL GRAY 11374
72 03 LEXUS IS300 WHITE 78552
73 11 NISSAN PATHFINDER MAROON 20820
74 12 FORD FOCUS WHITE 77211
75 T-15 KIA OPTIMA GRAY 67033
76 14 BMW 528 BLACK 14957
77 03 CHEVY TRAILBLAZER MAROON 69931
78 08 BMW 750LI BLACK 87525
79 04 LINCOLN TOWNCAR GRAY 01437
80 08 LINCOLN MKX MAROON 15063
81 12 AUDI A4 WHITE 11010
82 10 CHEVY TAHOE BLACK 79194
83 08 HYUNDAI VERACRUZ GRAY 36964
84 96 FORD F150 WHITE 53784
85 01 FORD EXPLORER GREEN 95540
86 61 CHEVY BISCAYNE BLUE 16954
87 11 AUDI A4 WHITE 06313
88 13 VW GOLF GTI WHITE 19437
89 12 FORD FIESTA BLUE 39816
90 15 HYUNDAI ACCENT MAROON 27885
91 13 MERCEDES C250 BLACK 47532
92 17 HYUNDAI ELANTRA WHITE 71457
93 17 CHEVY MALIBU GRAY 05293
94 15 BMW 528I WHITE 23173
95 T-06 LEXUS IS250 BLACK 05534
96 14 FORD FOCUS BLACK 21446
97 16 HYUNDAI ELANTRA WHITE 87572
98 13 DODGE RAM1500 BLACK 15182
99 14 MAZDA CX5 GRAY 75861
100 14 TOYOTA CAMRY MAROON 57078
101 03 LINCOLN TOWNCAR WHITE 45433
102 14 DODGE CHARGER GRAY 57507
103 15 MAZDA 6 BLUE 93386
104 23 TOYOTA CAMRY GRAY 13391
105 T-11 CHEVY CAPRICE WHITE 71802
Print | Sitemap
© CED Enterprises, LLC d/b/a VA Online Liquidations