ON SITE Auction
Saturday, May 12th at 11AM
Colonial Williamsburg Foundation
7239 Pocahontas Trail
Williamsburg, VA. 23185
Landscape Equipment, All Low Mileage Pick Up Trucks, Vans, Big Trucks & Buses, Cars, Gators, Dump & Landscape Trailers,
Riding Lawnmowers
&
MUCH MORE!
Preview Times:
Friday, May 11th 9AM-5:30PM
Saturday, May 12th 9AM, Auction Begins at 11AM
Transit Buses, Bri Mar Dump Trailers, Landscape Trailer, Grumman Panel Trucks, Cab Over Box Truck
*Low Mileage F150 & F250 Trucks, Ranger Pick Ups, Chevy Tahoe, Dodge Caravan, Chevy Caprice,
E150-E350 Utility Vans
John Deere Z Trak Mowers, John Deere Lawn Tractors, Gator, Ford Tractor
Vehicle Itemized Listing:
Manufacturer | Model | Year | Class | VIN | Mileage |
Ford | E350 | 1994 | Van: Service/Utility Van | 1FTJE34G4RHB19439 | 82,010 |
Ford | E150 | 1996 | Van: Service/Utility Van | 1FTEE14Y7THA88953 | 66,317 |
Ford | Terra Transit | 1998 | Bus: 9-20 Passengers | 1FDXE40F5WHB40790 | 65,861 |
Grumman | P31842 | 1999 | Van: Service/Utility Van | 5B4GP32W5X3313928 | 61,105 |
Grumman | P31842 | 2000 | Van: Service/Utility Van | 5B4GP32WXY3317796 | 42,555 |
Ford | F150 | 2000 | Truck: Light | 1FTRF18W4YNB65326 | 100,180 |
Ford | E250 | 2000 | Van: Service/Utility Van | 1FTNE2429YHA71130 | 50,698 |
International | Supreme | 2001 | Bus: 21-60 Passenger | 1HVBEABM91H364172 | 53,619 |
GMC | Box Truck | 1997 | Truck: Heavy | 1GDJ7C1P9VJ500572 | 24,930 |
Ford | Ranger | 2002 | Truck: Light | 1FTYR10UX2TA59401 | 66,387 |
Ford | F250 | 2002 | Truck: Light | 1FTNF20L62EB99538 | 76,461 |
Ford | E150 | 2003 | Van: Service/Utility Van | 1FTRE14273HB12441 | 73,965 |
Ford | F550 | 2003 | Truck: Medium | 1FDAF56P53ED85109 | 43,616 |
Ford | F650 | 2004 | Truck: Heavy | 3FRPF65LX4V655432 | 35,962 |
Ford | Ranger | 2004 | Truck: Light | 1FTYR14U54PB47312 | 64,986 |
Ford | F150 | 2006 | Truck: Light | 1FTPF12516NA81758 | 32,301 |
Ford | Ranger | 2006 | Truck: Light | 1FTYR14U76PA94793 | 58,495 |
Ford | Ranger | 2007 | Truck: Light | 1FTYR14E77PA42591 | 43,610 |
Dodge | Caravan | 2007 | Van: 1-8 Passengers | 2D4GP44L17R149865 | 130,116 |
Ford | F150 | 2007 | Truck: Light | 1FTRF12287NA84236 | 60,143 |
Chevrolet | Caprice | 2011 | Private Passenger | 6G1MK5E27BL571808 | |
Chevrolet | Tahoe | 2012 | Private Passenger | 1GNSK2E07CR184352 | 151,778 |
GMC | Canyon | 2012 | Truck: Light | 1GTC5LF97C8139831 | 18,826 |
Ford | Ranger | 2011 | Truck: Light | 1FTKR1AD0BPB01250 | 64,911 |
Trailers, Riding Lawnmowers,
Gators, Tractors:
Bri Mar | Dump Trailer |
Bri Mar | Dump Trailer |
Foster | Landscape Trailer |
Ford | 3910 Tractor |
John Deere | Gator 6x4 |
John Deere | X475 L/C Lawn Tractor |
John Deere | X485 L/C Lawn Tractor |
John Deere | 2320 4WD Tractor, PTO, Hydro |
John Deere | X485L/C Lawn Tractor |
John Deere | X475 L/C Lawn Tractor |
John Deere | X720SE 54" Deck Lawn Tractor |
John Deere | X720SE 48" Deck Lawn Tractor |
John Deere | 997 Z-Trak Diesel 72" Deck |
John Deere | X720 54" Deck Lawn Tractor |
John Deere | X500 48" Deck Lawn Tractor |
John Deere | X700 62" Deck Lawn Tractor |
John Deere | X475 L/C Lawn Tractor |
John Deere | X720 48" Deck Lawn Tractor |
John Deere | X720SE 54" Deck Lawn Tractor |
John Deere | X475 L/C Lawn Tractor |
Snapper | 28" Riding Mower |
Snapper | 28" Riding Mower |
Toro | 3320 62" Cut Riding Lawn Mower |
John Deere | F687 Z Trak 54" Deck Lawn Tractor |
John Deere | X540 48" Deck |
Snapper | RE200 |
John Deere | RE200 |
DR | Field + Brush Mower *Walk Behind |
Club Car | Electric Cart w/Bed |
Small Engine Equipment & Accessories:
Quantity | Equipment Type |
9 | Stihl Hand Held Blowers |
5 | Stihl Chainsaws |
13 | Stihl Edgers |
9 | Stihl Weedeaters |
11 | Stihl Backpack Blowers |
4 | Walk Behind Edgers |
1 | Walk Behind Tillers |
2 | Walk Behind DR Trimmer |
19 | Push Mowers |
2 | Hedge Trimmers |
4 | Mantis Style Tillers |
1 | Industrial Fan |
8 | Garden Trailers for Mowers |
3 | 51" Rotary Brooms *Attachments |
Pick Up & Removal Times:
Saturday Until 7:30 PM,
Sunday 9AM-1PM,
Monday 9AM-1PM
Transport & Delivery Available:
Watson's Transport & Delivery
757-339-2570
Terms:
*Cash, Checks (Only If Accompanied By Letter of Credit From the Bank in Which the Check is Drawn) & Major Credit Cards.
*There will be a 3% Convenience Fee for use of Credit Cards.
*Items must be paid in full at completion of auction on same day!
*Items may be added or deleted, any disputes will be settled by auctioneer.
*Items purchased must be removed at specified times.
*Items not picked up will be subject to storage charge or
disposed of at auctioneers’ discretion.
*Absentee bids are welcome if arrangements are made in written form prior to auction.
*Auctioneer not responsible for accidents or guarantee’s made by consignors.
*Auctioneer reserves the right to bid on consignors behalf.
*Auction day announcements take precedence over all
advertising.
*All Items are sold AS IS.
*10% Buyer's Premium