On SITE, Live, PUBLIC AUCTION Jack's Towing
Saturday,
January 16th
at 12 Noon
Gates Open at 10 AM
1114 Harmony Road
Norfolk, VA.
William Peele, Auctioneer #584
*Some Vehicles May Be Added or Deleted*
Click Here
For Pictures Itemized Listing Available Below
10-T | HONDA | CIVIC | BLUE | 4 | 58854 |
03 | MERCURY | SABLE | WHITE | 4 | 28163 |
10 | DODGE | AVENGER | SILVER | 4 | 54684 |
03 | TOYOTA | COROLLA | MAROON | 4 | 71522 |
09 | TOYOTA | YARIS | BLACK | 4 | 49581 |
04 | PONTIAC | G/PRIX | WHITE | 4 | 38709 |
03 | HONDA | CIVIC | RED | 2 | 59019 |
02 | HONDA | ACCORD | GREEN | 4 | 71022 |
02 | CHEVY | TRAILBLAZER | GREEN | 4 | 26065 |
03-T | BMW | 325I | GRAY | 4 | 28407 |
97 | TOYOTA | CAMRY | GRAY | 4 | 63294 |
06 | CHEVY | MALIBU | MAROON | 4 | 73366 |
00 | FORD | MUSTANG | RED | 2 | 23089 |
06 | NISSAN | ALTIMA | BLUE | 4 | 02741 |
03 | FORD | ESCAPE | MAROON | 4 | 12472 |
01 | ACURA | MDX | BROWN | 4 | 29963 |
04 | ACURA | TL | BLACK | 4 | 74647 |
00 | NISSAN | MAXIMA | WHITE | 4 | 22942 |
01 | FORD | TAURUS | SILVER | 4 | 10840 |
14 | NISSAN | SENTRA | MAROON | 4 | 43377 |
83-T | MERCEDES | 380SEC | SILVER | 2 | 05329 |
96 | JAGUAR | XJ12 | BLACK | 4 | 66192 |
99 | HONDA | ACCORD | SILVER | 2 | 08790 |
06 | HONDA | NEON | SILVER | 4 | 88114 |
01 | CHEVY | CAVALIER | BLUE | 4 | 45808 |
00 | HONDA | ACCORD | SILVER | 4 | 87993 |
01 | TOYOTA | COROLLA | GRAY | 4 | 02026 |
02 | HYUNDAI | SONATA | MAROON | 4 | 91156 |
04 | PONTIAC | G/PRIX | GRAY | 4 | 97001 |
06 | CADILLAC | CTS | WHITE | 4 | 59738 |
85 | PONTIAC | FIERO | BLACK | 2 | 82720 |
97 | TOYOTA | COROLLA | BLUE | 4 | 69282 |
95 | PONTIAC | SUNFIRE | RED | 2 | 00731 |
10 | CHEVY | MALIBU | BLACK | 4 | 89710 |
04 | LINCOLN | TOWN CAR | COPPER | 4 | 82164 |
99 | FORD | TAURUS | MAROON | 4 | 72759 |
03 | FORD | CROWN VIC | WHITE | 4 | 57252 |
82 | CADILLAC | FLEETWOOD | GOLD | 4 | 33835 |
98 | ISUZU | RODEO | SILVER | 4 | 77925 |
05-T | FORD | EXPLORER | WHITE | 4 | 62021 |
00 | CHEVY | BLAZER | RED | 4 | 00193 |
02 | CHEVY | ASTRO VAN | MAROON | 2 | 21876 |
04 | CHRYSLER | PACIFICA | GRAY | 4 | 43516 |
06 | DODGE | DURANGO | GOLD | 4 | 17382 |
03 | GMC | ENVOY | GREEN | 4 | 10163 |
01 | FORD | F-150 | WHITE | 4 | 42463 |
03 | SATURN | VUE | SILVER | 4 | 82646 |
96 | FORD | EXPLORER | GRAY | 2 | 66276 |
01 | MAZDA | TRIBUTE | MAROON | 4 | 49178 |
02 | KIA | SEDONA | MAROON | 4 | 89940 |
08 | CHEVY | HHR | BLACK | 4 | 26665 |
98 | LINCOLN | TOWN CAR | WHITE | 4 | 39512 |
05 | HONDA | CIVIC | SILVER | 4 | 40785 |
03 | SATURN | ION | BLACK | 4 | 60347 |
04 | CHRYSLER | SEBRING | WHITE | 2 | 35328 |
08 | CHRYSLER | 300 | WHITE | 4 | 21946 |
03 | SATURN | ION | GRAY | 4 | 93644 |
01 | HONDA | ACCORD | GREEN | 4 | 38758 |
91 | MAZDA | MIATA | RED | 2 | 02416 |
95 | TOYOTA | CAMRY | BLACK | 4 | 12283 |
97 | NISSAN | ALTIMA | MAROON | 4 | 51218 |
01 | INFINITI | I30 | GREEN | 4 | 03279 |
04 | HYUNDAI | SONATA | GRAY | 4 | 52628 |
94 | HONDA | ACCORD | GOLD | 4 | 08487 |
01 | NISSAN | SENTRA | GOLD | 4 | 00713 |
02 | HONDA | CIVIC | WHITE | 2 | 80505 |
09-T | BMW | 328XI | BLACK | 4 | 11610 |
99 | FORD | TAURUS | GOLD | 4 | 37538 |
99 | HONDA | ACCORD | BLACK | 4 | 62712 |
02 | VW | JETTA | SILVER | 4 | 43105 |
04 | BMW | 325CI | BLUE | 2 | 01868 |
04 | KIA | SPECTRA | WHITE | 4 | 29797 |
09 | NISSAN | ALTIMA | BLUE | 4 | 04591 |
04 | BUICK | LASABRE | BLUE | 4 | 59839 |
03 | VW | BEETLE | BLUE | 2 | 23042 |
07 | NISSAN | SENTRA | BLACK | 4 | 00952 |
01 | HONDA | ACCORD | SILVER | 4 | 13692 |
04 | CHEVY | MALIBU | SILVER | 4 | 83315 |
95 | TOYOTA | CAMRY | BLACK | 4 | 92369 |
07 | SATURN | ION | BLACK | 4 | 40056 |
02 | HONDA | ACCORD | RED | 4 | 30643 |
PULLED | HONDA | CIVIC | SILVER | 2 | 55802 |
05 | HYUNDAI | SONATA | MAROON | 4 | 98274 |
01 | VW | PASSAT | GRAY | 4 | 86013 |
97 | FORD | TAURUS | WHITE | 4 | 00403 |
03 | HYUNDAI | TIBURON | RED | 2 | 62996 |
01 | TOYOTA | CAMRY | GRAY | 4 | 13751 |
97 | FORD | RANGER | SILVER | 2 | 63255 |
01 | VW | JETTA | GRAY | 4 | 65571 |
01 | DODGE | NEON | GREEN | 4 | 10248 |
85 | OLDS | DELTA 88 | BLUE | 4 | 55602 |
?? | ENCLOSED | TRAILER | WHITE | 1 | 30468 |
00-GA | FORD | EXPLORER | WHITE | 4 | 92623 |
93-GA | BMW | 325I | BLACK | 2 | 11668 |
02 | MAZDA | MILLINIA | GRAY | 4 | 36588 |
06-T | NISSAN | MAXIMA | GRAY | 4 | 53430 |
06 | HYUNDAI | SONATA | GOLD | 4 | 21860 |
10 | FORD | FLEX | BLACK | 4 | 54062 |
00 | BUICK | CENTURY | GREEN | 4 | 74222 |
02 | NISSAN | MAXIMA | BLUE | 4 | 14920 |
04 | LEXUS | LS 430 | GRAY | 4 | 34934 |
95 | BMW | 325I | GRAY | 4 | 20794 |
PULLED | AUDI | A4 | WHITE | 4 | 91323 |
10-GA | MERCEDES | C300 | BLACK | 4 | 00148 |
04 | MAZDA | 6 | GRAY | 4 | 52973 |
06 | HONDA | CIVIC | GREEN | 2 | 23222 |
PULLED | MINI | COOPER | GRAY | 3 | 67651 |
06-GA | MAZDA | RX8 | BLACK | 2 | 05407 |
14-GA | VW | PASSAT | SILVER | 4 | 31609 |
07-T | NISSAN | ALTIMA | WHITE | 2 | 24240 |
07 | DODGE | NITRO | WHITE | 4 | 85852 |
05 | JEEP | LIBERTY | BROWN | 4 | 43657 |
06 | NISSAN | MURANO | SILVER | 4 | 48667 |
08 | CHRYSLER | T&C VAN | WHITE | 4 | 18974 |
03-T | JEEP | G/CHEROKEE | SILVER | 4 | 37829 |
08 | CADILLAC | CTS | WHITE | 4 | 53285 |
12 | HYUNDAI | VELOSTER | BLUE | 3 | 35197 |
10 | GMC | TERRAIN | BLACK | 4 | 70898 |
07-GA | ACURA | RDX | BLACK | 4 | 05556 |
03 | VOLVO | XC90 | SILVER | 4 | 04833 |
15-GA | NISSAN | SENTRA | GRAY | 4 | 29538 |
ATTENTION BIDDERS
WHEN YOU PURCHASE A VEHICLE IT MUST BE PAID FOR BY THE
WEDNESDAY AFTER THE AUCTION.
VEHICLES MUST BE REMOVED BY THE FRIDAY AFTER THE
AUCTION.DUE TO LIMITED STORAGE AREA VEHICLES CAN NOT BE STORED AFTER FRIDAY.
IF YOUR VEHICLE IS NOT REMOVED BY THAT DAY A $30.00 A DAY
STORAGE FEE WILL BE ATTACHED TO YOUR PURCHASE-NO EXCUSES AND NO EXCEPTIONS.
IF YOUR VEHICLE IS NOT REMOVED WITHIN A 2 WEEK PERIOD YOUR
PURCHASE IS FORFEITED AND VEHICLE WILL BE SOLD AT THE
FOLLOWING AUCTION DATE. UNFORTUNATELY DUE TO PAST ABUSES OF THIS WE MUST RESORT TO THIS RULE
KEY FEES ARE POSTED ON THE SIDE OF VEHICLES THAT KEYS WERE MADE FOR. THESES FEES ARE CHARGED BY THE LOCKSMITH THAT MADE OUR
KEYS.THEREFORE THEY ARE PASSED ON TO THE BUYER. PLEASE READ WHAT IS
PUT ON THE WINDSHIELDS AS TO IF THE VEHICLE RUNS OR NOT
(SOME OF THE KEYS ARE HIGH AND WE DON'T KNOW TIL THEN IF THEY WILL RUN SO PLEASE BID ACCORDINGLY)