On SITE, Live, PUBLIC AUCTION Jack's Towing
Saturday,
April 16th, 2022
at 12 Noon
Gates Open at 10 AM
1114 Harmony Road
Norfolk, VA.
William Peele,
Resident Auctioneer #584
*Some Vehicles May Be Added or Deleted*
Click Here For Pictures
See Itemized Listing Below
00 | MITSUBISHI | ECLIPSE | GRAY | 40659 |
05 | VOLVO | S80 | MAROON | 98832 |
08-GA | DODGE | CHARGER | WHITE | 11750 |
06-T | CHRYSLER | PACIFICA | BLUE | 16088 |
14-GA | CHRYSLER | 200 | WHITE | 77707 |
08 | MITSUBISHI | LANCER | GRAY | 36541 |
12 | NISSAN | ALTIMA | GRAY | 72084 |
08 | ACURA | TSX | WHITE | 08796 |
09-GA | NISSAN | SENTRA | BLACK | 09332 |
14 | CHEVY | CAPTIVA | SILVER | 80432 |
07 | TOYOTA | MATRIX | BLACK | 78821 |
93 | JEEP | CHEROKEE | BLACK | 30135 |
96 | DODGE | DAKOTA | BLACK | 00464 |
PULLED | CHEVY | IMPALA | WHITE | 14295 |
01-GA | VW | JETTA | GRAY | 65571 |
01 | NISSAN | MAXIMA | GRAY | 05039 |
01 | HONDA | CIVIC | SILVER | 70673 |
02 | DODGE | CARAVAN | MAROON | 86072 |
04-T | CHRYSLER | PACIFICA | GOLD | 33936 |
02 | HONDA | ACCORD | SILVER | 80051 |
97 | TOYOTA | COROLLA | WHITE | 69190 |
08-GA | INFINITI | G37 | BLACK | 07198 |
08 | VW | GTI | BLACK | 69975 |
PULLED | HONDA | CIVIC | SILVER | 55802 |
02 | HYUNDAI | ACCENT | RED | 87215 |
04 | MAZDA | 6 | RED | 60622 |
08 | CHRYSLER | PACIFICA | BLUE | 54626 |
07 | DODGE | CALIBER | BLACK | 54647 |
07-GA | CHRYSLER | 300 | RED | 06600 |
07-T | NISSAN | MURANO | SILVER | 08342 |
02 | TOYOTA | SEQUOIA | BLACK | 26150 |
06 | MERCURY | MOUNTAINEER | BLACK | 09482 |
12 | CHEVY | EQUINOX | WHITE | 66971 |
10 | SUBARU | FORESTER | GRAY | 03325 |
02 | FORD | ESCAPE | BLACK | 60019 |
PULLED | JEEP | CHEROKEE | WHITE | 24560 |
06 | NISSAN | PATHFINDER | BLACK | 54120 |
03 | SATURN | VUE | BLUE | 78062 |
03 | FORD | EXPEDITION | BLUE | 03658 |
03 | FORD | EXPLORER | BLUE | 73468 |
95 | JEEP | CHEROKEE | BLUE | 34399 |
01 | CHEVY | SUBURBAN | GREEN | 72689 |
02 | MERCURY | MOUNTAINEER | WHITE | 03006 |
10 | JEEP | COMMANDER | WHITE | 57449 |
06 | RANGER | ROVER | RED | 34616 |
06 | NISSAN | PATHFINDER | BLACK | 58317 |
05 | HONDA | PILOT | GREEN | 61247 |
07-T | CHRYSLER | ASPEN | SILVER | 16283 |
03 | JEEP | GRAND CHEROKEE | WHITE | 03465 |
08-T | DODGE | CHARGER | RED | 14257 |
00 | TOYOTA | ALALON | GOLD | 71894 |
06 | CHRYSLER | PACIFICA | GOLD | 52663 |
09-T | DODGE | JOURNEY | BLACK | 68897 |
07 | HONDA | CIVIC | WHITE | 02373 |
05 | TOYOTA | CAMRY | GRAY | 35185 |
98 | HONDA | ACCORD | GREEN | 50992 |
00 | DODGE | NEON | GREEN | 04246 |
01 | CHEVY | MONTE CARLO | BLACK | 07039 |
06 | VW | JETTA | GRAY | 75500 |
05 | TOYOTA | CAMRY | GRAY | 28512 |
96 | HONDA | ACCORD | SILVER | 21943 |
11 | FORD | FUSION | PURPLE | 31527 |
00-GA | BMW | 323I | BLACK | 72086 |
03 | NISSAN | MAXIMA | BLACK | 17890 |
07 | CHRYSLER | SEBRING | BLUE | 62798 |
06 | HYUNDAI | SANTA FE | BLUE | 87227 |
06 | CHEVY | HHR | BLACK | 21164 |
96 | BMW | 318TI | GREEN | 35210 |
07 | DODGE | CHARGER | BLUE | 57428 |
02 | FORD | EXPLORER | RED | 80420 |
04-GA | FORD | FOCUS | WHITE | 50256 |
97 | SUBARU | IMPREZA | RED | 14396 |
00 | ACURA | INTEGRA | BLACK | 06420 |
05-GA | NISSAN | ALTIMA | BLACK | 44907 |
89-T | CHEVY | S-10 | BLACK | 23109 |
93 | MITSUBISHI | GT-3000 | YELLOW | 43108 |
06 | CHRYSLER | PACIFICA | BLUE | 49135 |
03 | CHEVY | S-10 | GREEN | 57457 |
97 | FORD | RANGER | RED | 84118 |
11 | CHEVY | EXPRESS | WHITE | 05721 |
02 | FORD | E350 | WHITE | 27104 |
04 | FORD | EXPLORER | BLUE | 08305 |
07 | BMW | 328I | BLACK | 50787 |
02 | CHRYSLER | PT CRUZER | BLUE | 18070 |
95 | FORD | RANGER | BLACK | 88907 |
08-T | HONDA | CIVIC | MAROON | 19835 |
99-T | CHEVY | SUBURBAN | WHITE | 35895 |
14 | NISSAN | MAXIMA | GRAY | 07732 |
08-T | BMW | 550I | WHITE | 54884 |
98 | DODGE | DAKOTA | WHITE | 27118 |
04-GA | TOYOTA | 4RUNNER | SILVER | 28259 |
09-GA | HYUNDAI | SONATA | SILVER | 96107 |
10-GA | MAZDA | 3 | WHITE | 88866 |
10-GA | DODGE | CHARGER | WHITE | 94343 |
93 | MAZDA | MIATA | RED | 07008 |
01-GA | LINCOLN | LS | BLACK | 86324 |
09 | FORD | FOCUS | BLUE | 40365 |
09 | TOYOTA | CORROLLA | SILVER | 64944 |
20 | BINTELLI | SCOOTER | GRAY | 00114 |
02 | MVP | SCOOTER | RED | 20004 |
02-GA | KAWASAKI | M/C | GREEN | 50509 |
80 | YAMAHA | X5 M/C | GRAY | 02259 |
15 | KAWASAKI | KL650E | BLACK | 81891 |
19 | KYMCO | SCOOTER | BLACK | 31079 |
12 | KAWASAKI | NINJA | GOLD | 15277 |
20 | HONEYSTAR | SCOOTER | BLACK | 00921 |
09-T | KAWASAKI | M-C | BLUE/GRAY | 00735 |
ATTENTION BIDDERS
When you purchase a vehicle it MUST BE PAID FOR BY THE Wednesday Following the Auction.
Vehicles must be removed by the Friday after the Auction due to limited storage area vehicles can not be stored after Friday.
If your vehicle is not removed by that day a $30.00 a day storage fee will be assessed to your purchase -No Exceptions or Excuses.
If your vehicle is not removed within a 2 week period your period your purchase is forfeited and sold at the following auction scheduled date. Unfortunately due to past abuses of this we must resort to this rule.
Key fees are posted on the side of vehicles that keys were made for. These fees are charged by the Locksmith that made our keys. Therefore they are passed on the buyer.
Please read what is noted on the Windshields stating if the vehicles run or not.
Please bid accordingly.